FixtureHomeAwayPoints
Yellow Black 0
Yellow Blue 0
Yellow Green 0
Yellow Red 0
Orange Yellow 0
22/05/24 Yellow 2 - 12 Orange 2
29/05/24 Green 3 - 9 Yellow 14
12/06/24 Black 12 - 4 Yellow 4
19/06/24 Red 3 - 9 Yellow 14
26/06/24 Blue 6 - 7 Yellow 7
03/07/24 Orange 6 - 10 Yellow 15
10/07/24 Yellow 11 - 7 Green 16
24/07/24 Yellow 7 - 9 Black 7
31/07/24 Yellow 9 - 5 Red 14
07/08/24 Yellow 9 - 7 Blue 14
14/08/24 Yellow 12 - 2 Orange 17
21/08/24 Green 3 - 12 Yellow 17
04/09/24 Black 9 - 4 Yellow 4
11/09/24 Red Yellow 0
18/09/24 Blue Yellow 0